Limited Time SaleUS$13.85 cheaper than the new price!!
| Management number | 217158926 | Release Date | 2026/04/19 | List Price | US$9.24 | Model Number | 217158926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Adesso Xtream P500 Multimedia Bluetooth Headset with Microphone are lightweight, stylishly designed for active lifestyles. Bluetooth connectivity ensures high-quality audio, long battery life, and support for a variety of devices. Built-in features include Noise Isolation microphone that allows you to take calls easily, and a TF card slot for inserting your Micro SD card.
| UPC | 783750011242 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Adesso |
| Model Name | Xtream P500 |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Item Weight | 7.4 Ounces |
| Control Type | Media Control |
| Manufacturer | Adesso Inc |
| Model Number | Xtream P500 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-the-head |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | headphones |
| Frequency Range | 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Cellphones, PC |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Age Range Description | Information Not Available |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Multi-Purpose |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00783750011242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form