Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217151916 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217151916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Dark Blue |
|---|---|
| Theme | Eco-friendly/Ethical |
| Pattern | Solid |
| Brand Name | ESR |
| Style Name | Minimalist |
| Form Factor | Wallet with Adjustable Stand |
| Item Weight | 62.2 Grams |
| Closure Type | Magnetic |
| Leather Type | Faux Leather |
| Manufacturer | ESR |
| Model Number | 2K508 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 4 |
| Lining Description | Thin, flexible material with metal particles or metalized layer for degaussing protection |
| Number of Sections | 5 |
| Pocket Description | Stash Pocket |
| Included Components | Adjustable Stand, Smart Card Storage |
| Age Range Description | Adult |
| Embellishment Feature | Metal Logo |
| Number of Compartments | 4 |
| Wallet Card Slot Count | 5 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | 31_b73c_in_chs_v7 |
| Product Care Instructions | Dry Cloth Clean |
| Manufacturer Warranty Description | Comprehensive 12-month protection plan, lifetime support, and personalized help |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form