Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 215710958 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 215710958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715159424 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Wild Foods |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Wild Foods |
| Item Dimensions | 5 x 2 x 2 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support: With 50 mg of CoQ10, our multivitamin supports cardiovascular function and energy production, contributing to a healthy heart. |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form